Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | JAMES PATRICK KINNERK | ZZZZZ9999Z | 08773594 | Non-Executive - Non Independent Director | Chairperson | | 28-07-1957 | NA | | 23-07-2020 | | | | 1 | 0 | 0 | 0 | Textual Information(2) | |
2 | Mr | LT GEN D B SINGH | ANAPS8488D | 00239637 | Non-Executive - Independent Director | Not Applicable | | 03-05-1941 | Yes | 17-07-2019 | 17-07-2014 | 17-07-2019 | | 92 | 1 | 1 | 2 | 2 | | |
3 | Mr | SANJAYA KULKARNI | AAEPK5942R | 00102575 | Non-Executive - Independent Director | Not Applicable | | 30-05-1949 | NA | | 17-07-2014 | 17-07-2019 | | 92 | 3 | 3 | 4 | 1 | | |
4 | Mr | ARUN BEWOOR | AAAPB9170E | 00024276 | Non-Executive - Independent Director | Not Applicable | | 06-09-1942 | Yes | 17-07-2019 | 17-07-2014 | 17-07-2019 | | 92 | 2 | 2 | 6 | 2 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Whether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | NARENDRA AMBWANI | AEIPA8788F | 00236658 | Non-Executive - Independent Director | Not Applicable | | 15-11-1948 | NA | | 17-07-2014 | 17-07-2019 | | 92 | 4 | 4 | 7 | 1 | | |
6 | Ms | VEENA VISHINDAS GIDWANI | AACPG4600J | 06890544 | Non-Executive - Independent Director | Not Applicable | | 26-01-1950 | NA | | 17-07-2014 | 17-07-2019 | | 92 | 1 | 1 | 2 | 0 | | |
7 | Mr | SACHIN GOPAL | AAPPG5042B | 07439079 | Executive Director | Not Applicable | | 30-01-1960 | NA | | 01-07-2016 | 01-07-2021 | | | 1 | 0 | 0 | 0 | | |
Nomination and remuneration committee |
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 08773594 | JAMES PATRICK KINNERK | Non-Executive - Non Independent Director | Member | 23-07-2020 | | |
2 | 00239637 | LT GEN D B SINGH | Non-Executive - Independent Director | Chairperson | 12-05-2004 | | |
3 | 00102575 | SANJAYA KULKARNI | Non-Executive - Independent Director | Member | 20-01-2005 | | |
4 | 00024276 | ARUN BEWOOR | Non-Executive - Independent Director | Member | 21-10-2009 | | |
5 | 00236658 | NARENDRA AMBWANI | Non-Executive - Independent Director | Member | 06-04-2011 | | |
6 | 06890544 | VEENA VISHINDAS GIDWANI | Non-Executive - Independent Director | Member | 17-07-2014 | | |
Risk Management Committee |
Whether the Risk Management Committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 08773594 | JAMES PATRICK KINNERK | Non-Executive - Non Independent Director | Member | 23-07-2020 | | |
2 | 00239637 | LT GEN D B SINGH | Non-Executive - Independent Director | Chairperson | 17-10-2014 | | |
3 | 00102575 | SANJAYA KULKARNI | Non-Executive - Independent Director | Member | 17-10-2014 | | |
4 | 00024276 | ARUN BEWOOR | Non-Executive - Independent Director | Member | 17-10-2014 | | |
5 | 00236658 | NARENDRA AMBWANI | Non-Executive - Independent Director | Member | 17-10-2014 | | |
6 | 06890544 | VEENA VISHINDAS GIDWANI | Non-Executive - Independent Director | Member | 17-10-2014 | | |
7 | 07439079 | SACHIN GOPAL | Executive Director | Member | 17-10-2014 | | |
Corporate Social Responsibility Committee |
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 08773594 | JAMES PATRICK KINNERK | Non-Executive - Non Independent Director | Member | 23-07-2020 | | |
2 | 00239637 | LT GEN D B SINGH | Non-Executive - Independent Director | Chairperson | 22-04-2014 | | |
3 | 00102575 | SANJAYA KULKARNI | Non-Executive - Independent Director | Member | 22-04-2014 | | |
4 | 00024276 | ARUN BEWOOR | Non-Executive - Independent Director | Member | 22-04-2014 | | |
5 | 00236658 | NARENDRA AMBWANI | Non-Executive - Independent Director | Member | 22-04-2014 | | |
6 | 06890544 | VEENA VISHINDAS GIDWANI | Non-Executive - Independent Director | Member | 17-07-2014 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 21-10-2021 | | | | Yes | 6 | 4 |
2 | | 20-01-2022 | 90 | | Yes | 7 | 5 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 20-10-2021 | | | | Yes | 5 | 5 |
2 | Audit Committee | 19-01-2022 | 90 | | | Yes | 5 | 5 |
3 | Risk Management Committee | 21-10-2021 | | | | Yes | 6 | 4 |
4 | Risk Management Committee | 20-01-2022 | | | | Yes | 7 | 5 |
5 | Stakeholders Relationship Committee | 21-10-2021 | | | | Yes | 4 | 4 |
6 | Stakeholders Relationship Committee | 20-01-2022 | | | | Yes | 5 | 5 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | https://www.atfoods.com/about-us.aspx |
2 | Terms and conditions of appointment of independent directors | Yes | | https://www.atfoods.com/investors-information.aspx |
3 | Composition of various committees of board of directors | Yes | | https://www.atfoods.com/board-of-directors.aspx |
4 | Code of conduct of board of directors and senior management personnel | Yes | | https://www.atfoods.com/pdf/code-of-conduct/codeofconductsep-16a.pdf |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | https://www.atfoods.com/pdf/code-of-conduct/Whistle%20Blower%20Policy.pdf |
6 | Criteria of making payments to non-executive directors | Yes | | https://www.atfoods.com/investors-information.aspx |
7 | Policy on dealing with related party transactions | Yes | | https://www.atfoods.com/pdf/code-of-conduct/policy_dealing_related_party_transactions.pdf |
8 | Policy for determining ‘material’ subsidiaries | Yes | | https://www.atfoods.com/pdf/code-of-conduct/policy_determining_material_subsidiary.pdf |
9 | Details of familiarization programmes imparted to independent directors | Yes | | https://www.atfoods.com/pdf/other-information/familiarisation_programme_independent_directors.pdf |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | https://www.atfoods.com/grievance-redressal.aspx |
11 | email address for grievance redressal and other relevant details | Yes | | https://www.atfoods.com/grievance-redressal.aspx |
12 | Financial results | Yes | | https://www.atfoods.com/quarterly-results.aspx |
13 | Shareholding pattern | Yes | | https://www.atfoods.com/shareholding-pattern.aspx |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
15 | Schedule of analyst or institutional investor meet and presentations made
by the listed entity to analysts or institutional investors simultaneously with
submission to stock exchange | Yes | | https://www.atfoods.com/analyst-calls.aspx |
16 | New name and the old name of the listed entity | NA | | |
17 | Advertisements as per regulation 47 (1) | Yes | | https://www.atfoods.com/paper-publications.aspx |
18 | Credit rating or revision in credit rating obtained | Yes | | https://www.atfoods.com/investors-information.aspx |
19 | Separate audited financial statements of each subsidiary of the listed entity
in respect of a relevant financial year | Yes | | https://www.atfoods.com/annual-reports.aspx |
20 | Whether company has provided information under separate section on its website as per Regulation 46(2) | Yes | | https://www.atfoods.com/investor-relations.aspx |
21 | Materiality Policy as per Regulation 30 | Yes | | https://www.atfoods.com/pdf/code-of-conduct/atfl-policy-materiality.pdf |
22 | Dividend Distribution policy as per Regulation 43A (as applicable) | Yes | | https://www.atfoods.com/pdf/code-of-conduct/DividendDistributionPolicy.pdf |
23 | It is certified that these contents on the website of the listed entity are correct | Yes | | https://www.atfoods.com/home.aspx |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | Yes | |
12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | Yes | |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
18 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
19 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
20 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
22 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes | |
23 | Meeting of Risk Management Committee | 21(3A) | Yes | |
24 | Vigil Mechanism | 22 | Yes | |
25 | Policy for related party Transaction | 23(1),(1A),(5),(6),(7) & (8) | Yes | |
26 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
27 | Approval for material related party transactions | 23(4) | NA | |
28 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
29 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
30 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
31 | Annual Secretarial Compliance Report | 24(A) | Yes | |
32 | Alternate Director to Independent Director | 25(1) | NA | |
33 | Maximum Tenure | 25(2) | Yes | |
34 | Meeting of independent directors | 25(3) & (4) | Yes | |
35 | Familiarization of independent directors | 25(7) | Yes | |
36 | Declaration from Independent Director | 25(8) & (9) | Yes | |
37 | D & O Insurance for Independent Directors | 25(10) | Yes | |
38 | Memberships in Committees | 26(1) | Yes | |
39 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
40 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
41 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| Any other information to be provided - Add Notes | |